. . | . . | . . | . . | ANTENNAS - DUTH |
![]() |
||||
CONTENTS | ...-1- -2- -3- -4- -5- -6- -7- | . | . | |
FIRST | PREVIOUS : 4 | CHAPTER : 5 | NEXT : 6 | LAST |
![]() |
||||
. | . | THEMES | . | . |
. | . . | . . | . . | . . |
. . | . . | . . | . . | . . |
5. Radiation Patterns : Far Field Approximation. Short Antenna. Short Crosses. |
. . | . . | . . | . . | . . |
5 | Radiation Patterns. | . | Graphics | Format |
5.1 | Far Field. | 1 | Far Field Approximation. | AVI |
5.2 | Short Z Antenna. | 2 | Geometry. | VRML1 |
. | . | 3 | Radiation Pattern Construction. | AVI |
. | . | 4 | Radiation Pattern. | JPEG |
. | . | 5 | Radiation Pattern Orientation. | VRML1 |
. | . | 6 | Un-Oriented Radiation Pattern. | . |
. | . | 7 | Un-Oriented Radiation Pattern Net. | VRML2 |
5.3 | Short X Antenna. | 8 | Geometry. | VRML1 |
. | . | 9 | Radiation Pattern. | . |
5.4 | Short Y Antenna. | 10 | Geometry. | . |
. | . | 11 | Radiation Pattern. | . |
5.5 | Short Cross Antenna. | 12 | Geometry. | . |
. | . | 13 | Radiation Pattern. | . |
Themes. | ||||
5.6 | Short Linear Antennas Study. | 14 | Course Examinations : Themes 1. | HTML |
5.7 | Crossed Short Linear Antennas Study. | 15 | Course Examinations : Themes 2. | . |
. . | . . | . . | . . | . . |
![]() |
||||
FIRST | PREVIOUS : 4 | CHAPTER : 5 | NEXT : 6 | LAST |
. . | . . | . . | . . | . . |