 |
 |
 |
 |
 |
 |
 |
 |
 Simulating Society: A Mathematica Toolkit for Modeling Socioeconomic Behavior
 |
 |
 |
 |
 |
 |

Organization: | University of Illinois at Urbana-Champaign |
Department: | Department of Material Science and Engineering |
Organization: | Wolfram Research, Inc. |
Department: | User Interface Group |
 |
 |
 |
 |
 |
 |

Publisher: | TELOS/Springer-Verlag |
|  |  |
 |
 |
 |
 |
 |
 |
 Modeling a Society of Interacting Mobile, Heterogeneous Individuals | Transmitting Culture | Deciding Whether to Interact | Choosing How to Behave | Grouping and Conforming | Social Networking and Moving to Far-flung Locations | Appendices
 |
 |
 |
 |
 |
 |
 Shows how to use Mathematica to create agent-based computer models of complex human interactions. Provides a methodology for simulation studies of a wide spectrum of socioecoonomic phenomena.
 |
 |
 |
 |
 |
 |

 |
 |
 |
 |
 |
 |

| SimulatingSociety.zip (270.2 KB) - ZIP archive |
 |
 |